Stats: overview
Goals
now | - 1 | - 2 | - 3 | - 4 | - 5 | - 6 | - 7 | - 8 | - 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
< 352px | p | 0.00% | 1.70% | 1.31% | 0.67% | 1.25% | 0.65% | 1.34% | 1.85% | 0.72% | 0.96% |
< 352px | s | 0.00% | 2.16% | 1.34% | 1.09% | 1.58% | 1.38% | 1.53% | 1.79% | 1.23% | 1.46% |
< Saf14 | p | 0.00% | 0.21% | 0.47% | 0.20% | 0.29% | 0.22% | 0.07% | 0.28% | 0.22% | 0.37% |
< Saf14 | s | 0.00% | 0.46% | 0.67% | 0.32% | 0.55% | 0.53% | 0.15% | 0.57% | 0.38% | 0.69% |
< 4s | b | 100.00% | 85.31% | 87.50% | 88.75% | 88.90% | 87.72% | 86.77% | 87.51% | 87.43% | 87.49% |
Pageviews per hour
Performance
Past year 2,130ms
Today 365ms
Past week 2,039ms
Past month 1,876ms
Performance per day
Country performance
- Australia2.01% - 4.75s
- India3.41% - 4.17s
- Philippines1.36% - 4.17s
- Brazil1.24% - 3.13s
- Singapore2.21% - 3.07s
- Indonesia2.90% - 2.99s
- Japan4.18% - 2.83s
- France2.67% - 2.57s
- Thailand1.15% - 2.46s
- Malaysia2.77% - 2.30s
Pageviews per day
Pages & visits
Pageviews
Past year 400
Today 4
Past week 470
Past month 520
Performance by section
Browserfamily
- Chrome29.32%
- Chrome Mobile20.89%
- Firefox17.57%
- Mobile Safari8.80%
- Samsung Browser7.84%
- Microsoft Edge4.31%
- Safari3.25%
- Chrome Mobile iOS1.23%
- Opera1.19%
- Google Search App1.08%
Referrers
- https://www.google.com1