Goals
now | - 1 | - 2 | - 3 | - 4 | - 5 | - 6 | - 7 | - 8 | - 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
< 352px | pageview | 0.81% | 1.51% | 0.70% | 1.36% | 1.26% | 0.87% | 1.32% | 0.93% | 1.15% | 1.11% |
< 352px | session | 1.71% | 1.72% | 1.14% | 2.18% | 1.21% | 1.53% | 2.04% | 1.31% | 1.70% | 2.05% |
< Safari 14 | pageview | 1.73% | 0.72% | 1.36% | 0.41% | 1.22% | 0.98% | 0.60% | 1.30% | 1.15% | 0.63% |
< Safari 14 | session | 2.93% | 1.10% | 2.28% | 0.75% | 2.12% | 1.84% | 1.18% | 1.90% | 1.86% | 1.19% |
< 4s | bucket | 84.03% | 82.21% | 83.73% | 83.24% | 83.26% | 83.71% | 83.62% | 79.12% | 81.61% | 80.03% |
Pageviews per hour
Performance
Overall 2,161ms
Today 2,358ms
Past week 2,457ms
Past month 2,285ms
Performance per day
Country performance
- China2.32% - 9.94s
- Brazil1.29% - 8.95s
- Indonesia4.10% - 5.72s
- Australia1.72% - 4.31s
- India5.59% - 4.21s
- Russia2.95% - 3.96s
- Philippines2.39% - 3.90s
- Japan3.62% - 3.90s
- Singapore4.41% - 3.82s
- Hong Kong1.07% - 3.79s
Pageviews per day
Pages & visits
Pageviews
Today 60
Past week 355
Past month 373
Overall 348
Browserfamily
- Chrome30.77%
- Chrome Mobile20.60%
- Firefox12.53%
- Mobile Safari12.10%
- Microsoft Edge5.90%
- Samsung Browser4.53%
- Safari2.70%
- Opera2.14%
- Chrome Mobile iOS1.60%
- UC Browser1.30%